128x128 dot matrix graphic lcd display
1.44 inch small TFT LCD monitor touch screen parameter
Item | kingtech 1.44" tft lcd module |
Model No | PV14401EY24B |
Resolution | 128RGB*128DOTS |
Outline Dimension | 34.4(H)*30.3(W)*3.4(T)(Include TP and Exclude FPC) |
LCD Active Area(mm) | 26.5(H)*25.5(W) |
Interface | MPU 8-bit parallel / 3 Wire SPI / 4 Wire SPI |
Viewing Angle | 12 o’ clock |
LED Numbers | White LED*2 |
LED life | 30000h |
Warranty | 12 months |
Driving IC | ILI9163C |
Display Mode | Normally White,Transmissive |
Technology Type | a-Si TFT active matrix |
Pixel Pitch (mm) | 0.198(H) x 0.198(V) |
Pixel Configuration | R.G.B. Stripe |
Surface treatment | Anti-Glare |
FPC type | ZIP |
Operating Temperature | -20 to +60℃ |
Storage Temperature | -30 to +70℃ |
Aspect Ration | |
Response time | |
Color Depth | 262K |
Brightness | 100Cd/m2 |
Remarks : Resistive touch panel/ Demo board / Driver board is available for your option. |
128x128 dot matrix graphic lcd display
128x128 dot matrix graphic lcd display
128x128 dot matrix graphic lcd display
128x128 dot matrix graphic lcd display Mechanica Drawing
Similar products, please click below Model No to review product details
1.22'' round | PV12200YQ13IPS | 34.66*34.82*1.14 | 240*240 | 1.22 inch small and round |
1.3''round | PV1301B2CZ0 | 40.53*35.34*1.54 | 360*360 | 1.3 inch small and round |
1.5''round | PV1501B3CZ0-5 | 45.1*41.3*1.30 | 320*320 | transfletive, save power sunlight readable |
1.44''rectangle | PV14401EY24B | 30.3*34.4*3.55 | 128*128 | low cost,almost square |
1.54''square | PV15400XL20C | 31.82*33.72*1.147 | 240*240 | square shape |
1.44 inch small TFT LCD monitor touch screen
Other product products, please click below Model No to review product details
Size and Feature | Model No | Pixel | Outline Dimension | TP |
1.22" round display | YQ12006-01 V00 | 240x204 | 34.66*34.82*1.14mm | CTP |
1.39 inch round oled | PV13900ALS20C | 400*400 | 38.6 (H) × 40.5(V) × 0.7(T) | tool |
1.5" round display | PV1501B3CZ0 | 320x320 | 45.1(H)*41.3(W)*1.30(T) | CTP |
1.44 /1.5" display | PV14401EY24B | 128X128 | 30.3(W)x34.4 (H) x2.35(T) | RTP/CTP |
1.54" display | PV1541E5BZ0-5 | 240x240 | 31.82(H) × 33.72(V) × 1.147(D) | CTP |
1.77 /1.8" display | PV01700PD36B | 128X160 | 46.70(H)*34.70(W)*2.55(T) | tool |
2.0'' display | PV02000PD24B | 176X220 | 51.30(H)*37.68(W)*2.40(T) | tool |
2.4" Landscape display | PV02400PD37B | 320x240 | 48.49(H)*55.16(W)*2.50(T) | tool |
2.4" Vertical display | DW0240A2BZ | 240x320 | 60.26(H)*42.72(W)*2.5(T) | RTP |
2.4" IPS display | PV0240F2CZ0_V00 | 240x320 | 60.26(H)*42.72(W)*2.5(T) | tool |
2.8" display | PV028000YX50D | 240x320 | 50.0(W)×69.2(H)×3.6(T) | RTP/CTP |
3.2" display | PV03200DX39B | 240x320 | 77.6(L) ×55.04(W) ×2.5(T) | RTP |
3.5" display | DW0350A3CZ | 320*240 | 63.9*76.9*3.3 | RTP |
3.5" display 550cd/m2 | T320240T35N03 | 320*240 | 76.9* 63.9*3.3 | RTP |
3.5" TN display | PV03500YX45C | 320*480 | 54.66*82.94*3.4 | RTP |
3.5"IPS display | PV0350B2DZ0-1 | 320*480 | 53.76*84.18*3.30 | RTP |
4.3" IPS display | PV0430E2BZ0-5 | 480x800 | 105.90(H)*62.46(v)*2.2(T) | RTP |
4.3" 350 brightness | DW0436F3CZ | 480x272 | 67.2(H)*105.5(W)*3.0(T) | RTP |
4.3 " 800 brightness | DW0436F5CZ | 480x272 | 67.15(H)*105.4(W)*2.95 (T) | RTP |
5" Standard brightness | PV05000YX40D | 480×272 | 120.7(W)×75.2(H)×4.2(T) | RTP |
5" high brightness | PV050H00YX40C | 800×480 | 120.7(W)×75.8(H)×3.10(T) | RTP/CTP |
7" 40PIN lcd | PV07001LY40C | 800x480 | 164.9(W) x 100(H) x 3.4 | RTP |
7" similar to AT070TN92 | PV0700JW50C | 800x480 | 164.9(W) × 100(H) × 5.7(D) | RTP |
10.1 " lcd | DW101DX40B | 1024X600 | 143(L) ×235(W) ×5(T) | CTP |
Remark: All models can be customized according to customer requirements |
Please click on the product model No , for more product details